Not in stock, please put in online order.
Samsung 845DC EVO 480GB (MZ-7GE480EW) SSD 2.5" SATA3 530MB/S-410MB/S
Website price:
$475.86
inc GST
Qty:
Samsung 845DC EVO 480GB (MZ-7GE480EW) SSD 2.5" SATA3 530MB/S-410MB/S
ARC Item Code:
HDSSDSAMMZ7GE480EW
Brand:
Samsung
Interface:
Sata
Size:
2.5"
Description
A high-performance SSD engineered
specifically for Data Centers
Specifications
MZ-7GE240EW | MZ-7GE480EW | MZ-7GE960EW | ||
---|---|---|---|---|
General Features | Application | Server and data center | ||
Capacity* | 240GB (1GB=1 Billionbyte by IDEMA) | 480GB (1GB=1 Billionbyte by IDEMA) | 960GB (1GB=1 Billionbyte by IDEMA) | |
Form factor | 2.5 inch Form Factor | |||
Interface | SATA 6Gb/s Interface, compatible with SATA 3Gb/s & SATA 1.5Gb/s interface | |||
Dimensions (L x W x H) | 100 X 69.85 X 6.8 (mm) Dimension | |||
Weight | Max 65.0g Weight | |||
Storage Memory | Samsung 19nm Toggle 3bit MLC NAND | |||
Controller | Samsung 3-core MDX Controller | |||
Cache Memory | Samsung 256 MB Low Power DDR2 SDRAM | Samsung 512 MB Low Power DDR2 SDRAM | Samsung 1GB Low Power DDR2 SDRAM | |
Special Feature | TRIM Support | Yes | ||
S.M.A.R.T Support | Yes | |||
GC (Garbage Collection) | Auto Garbage Collection Algorithm | |||
WWN Support | World Wide Name supported | |||
Performance** | Sequential Read | Up to 530 MB/sec | ||
Sequential Write | Up to 270 MB/sec | Up to 410 MB/sec | Up to 410 MB/sec | |
Random Read (4KB, QD32) | Up to 87,000 IOPS | |||
Random Write (4KB, QD32) | Up to 12,000 IOPS | Up to 14,000 IOPS | Up to 14,000 IOPS | |
Random Read (4KB, QD1) | Up to 8,000 IOPS | |||
Random Write (4KB, QD1) | Up to 12,000 IOPS | Up to 14,000 IOPS | Up to 14,000 IOPS | |
Quality of Service (QoS) | 99.9% (Read / Write) : 0.6ms / 7ms 99.9999% (Read / Write) : 3ms / 8ms(4KB, QD32) |
|||
Latency | Sequential (Read/Write) : 55us / 45us Random (Read/Write) : 115us / 55us |
|||
Environment | Average Power Consumption (system level)*** | Average (Read/Write): 3.1 Watts / 3.1 Watt Maximum (Burst Read/Write) : 3.1Watts / 3.4 Watt |
Average (Read/Write): 3.1 Watts / 4.1 Watt Maximum (Burst Read/Write) : 3.1Watts / 4.4 Watt |
Average (Read/Write): 3.1 Watts / 4.2 Watt Maximum (Burst Read/Write) : 3.1Watts / 4.8 Watt |
Power consumption (Idle)*** | 1.5 Watts | |||
Allowable Voltage | 5V ± 5% | 5V ± 5% | 5V ± 5% | |
Reliability (MTBF) | 2 Million Hours Reliability (MTBF) | |||
Operating Temperature | 0 - 70 ℃ Operating Temperature | |||
Shock | 1,500G & 0.5ms (Half sine) | |||
Installation Kit | Not Available | |||
Management Software | Samsung SSD Magician DC Software for SSD management | |||
Warranty | 5 Years Limited WarrantyMore Information >> |
- * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise)
- ** Performance may vary based on system hardware & configuration
- *** Actual power consumption may vary depending on system hardware & configuration